Ambulance Services | |
Ambulance Control Centre | 102 |
Andhra Mahila Sabha (Nallakunta) | 27617801 |
A.P.Centre For Emergency (Nampally) | 24603566 |
Adishakti Sri Sai Ambulance (Kavadiguda) | 27535368 |
Apadhbandhu Service | 24603566 |
Apollo Emergency (Jubilee Hills) | 23548888 |
CDR (Hyderguda) | 23456789/ 23221221 |
Kamineni Hospital (Dilsukhnagar) | 24022272 |
Mediciti (Adarsh Nagar) | 23237645 |
Medwin (Nampally) | 23202902 |
NIMS (Panjagutta) | 23320332 - 235(ext) 23318120 |
Om Sai (S. R. Nagar) | 23703348 |
Pioneer (Somajiguda) | 23312145 |
Rainbow | 23397699/ 23319061 |
S K Ambulance Services, (Sec-bad) | 227711771 |
Sai Surya | 23730202 |
Shanti Ambulance (Malakpet) | 55599332 |
St. John's Ambulance (Koti) | 24656785 |
Blood Banks | |
Balanagar Blood Bank, (Balanagar) | 23774469 |
Bhanji Kherji Blood Bank (Koti) | 24745243 |
Bhagyanagar Blood Bank (Lakdi ka pul) | 23390956 |
Blood Bank, Narayanaguda | 27567892 27567893 |
Chiranjeevi Blood Bank, (Hindi Nagar) | 23353114 |
Doctor's Blood Bank | 24570405 |
Gandhi Hospital | 27702222 |
ITMR Blood Bank, (Banjara Hills) | 23319491 |
Modern Blood Bank (Siddiambar Bazar) | 24731976 |
Musheerabad Blood Bank (Musheerabad) | 27662220 |
Navjeevan Blood Bank (Malakpet) | 24553406 |
NIMS Blood Bank (Punjagutta) | 23320332 Extn. 120 |
Swan Voluntary Blood Bank (Somajiguda) | 55627662 |
YMCA Blood Bank (Narayanaguda) | 27567892 |
Chemists (Day & Night) | |
APOLLO PHARMACY : | |
A. S. Rao Nagar | 27127227 |
Amar Hospital | 23224150 |
Ameerpet | 23406931/23326931 |
Balanagar | 55577728 / 23070049 |
Bowenpally | 27750400 |
D. R. D. O. Pharmacy | 24342191 |
Dilsukhnagar | 24043840 |
ECIL X Road | 27127197 |
Hyderguda | 23298839 |
Jubilee Hills | 23601380 |
Kukatpally | 23160040 Extn. 40 |
Malakpet | 24557549/24522915 |
Medwin Pharmacy | 23202902/ 23204621 |
Mehdipatnam | 23516107/23590678 |
RTC ‘X’ Roads | 27618232 |
Shah Ali Banda | 24513829 |
Vikrampuri | 27895555/27845529 |
Vidyanagar | 27635036 |
Health Pharmacy (Punjagutta) | 23310618 |
Medwin Hospital (Nampally) | 23202902 |
Newcity Hospitals Pharmacy (Sec'bad) | 27805960 |
Quli Qutub Shah Medical & Gen. Store (Afzal Gunj) | 24606522 |
Eye Banks | |
Chiranjeevi Eye Bank | 23353114 |
Eye Bank Association of India | 23545454/ 23544504 |
L. V. Prasad Eye Hospital | 23608262/23608267 |
Ramayamm Hospital | 23548266 |
Saduram Eye Hospital | 23221094 |
S. D. Hosp/T. L. Kapadia Bank | 23317274 |
Electricity Supply | |
Electricity Control Room | 1912 |
Electricity Complaint Cell (20 Lines) | 23232051 |
Fuse-Off Call Offices : | |
A. C. Guards / Masabtank | 23310691 |
Ameerpet / Yellareddyguda | 23742589 |
Ashoknagar / Kavadiguda / Indira Park | 27616140 |
Azamabad / Musheerabad | 24656509 |
Balanagar | 23771258 |
Banjara Hills | 23356862 |
Begumbazar | 24734416 / 24656509 |
Begumpet / Greenlands | 23403967 / 23313967 |
Bowenpally | 27750912 |
Charminar / Moghulpura | 24521106 |
Clock Tower (S.D. Road) | 27704637 |
Gandhinagar | 23078334 |
Gunfoundry/Himayatnagar | 23235305 |
Habsiguda | 27206421/27172299 |
James Street | 27844336/27721433 |
Kachiguda | 24657231/27565163 |
Malkajgiri | 27053266 |
Mehdipatnam | 23514020 |
Moulali | 27120765 |
Musheerabad | 27664283 |
Nacharam | 27150546 |
Narayanguda | 27638389 |
Padmaraonagar | 27615109/27504109 |
RTC 'X' Roads | 27611424/27616140 |
S. R. Nagar | 23730213 |
Saifabad/Somajiguda/Khairatabad | 23235300 |
Sanjeeva Reddy Nagar / Balkampet | 23403967 |
Sanathnagar / Erragadda | 23704249 |
Sultan Bazar / Troop Bazar | 24656509 |
Tarnaka | 27001633/27821633 |
Fire Station | |
Fire Stations | 101 |
Fire Control Room | 55500102/3 |
Gowliguda | 24600009 |
Hayatnagar | 24020108 |
Jeedimetla | 230995101 |
Lunger House | 23514100 |
Malakpet | 24553230 |
Moghulpura | 24521378 |
Chandulal Baradari | 24460722 |
Moulali | 27170433 |
Musheerabad | 27617736 |
Sanath Nagar | 23700457 |
S. P. Road (Secunderabad) | 27842306 |
Gas Services | |
EMERGENCY CELL (COOKING GAS) | |
Secunderabad (24 Hrs.) | 27801123 |
Hyderabad (5.30 PM to 9.00 AM) | 24576262 |
Bharat Gas | 27705331/27704744 |
H P Gas | 27842519 |
Indane Gas | 27667997/27667933 |
SHV Energy (Super Gas) | 55546128/23540080 |
Shakti Gas | 27904141/27907979 |
Hospitals | |
GOVERNMENT HOSPITALS | |
ENT, (Koti) | 24740245/24742329 |
ESI (Erragadda) | 23700531 |
Fever Hospital (Nallakunta) | 27667844 / 27667845 |
Gandhi Hospital (Secunderabad) | 27702222 |
Govt. Chest Hospital (Erragadda) | 23814421 |
Govt. Maternity (Koti) | 24653647 / 24653422 |
King Koti Hospital (Abids) | 24756085 / 24753474 |
Mental Hospital (Erragadda) | 23813231/23813252 |
MNJ Cancer Hospital (Red Hills) | 23318414 |
NIMS, (Punjagutta) | 23320332/55626922 |
Osmania General Hospital (Afzal Gunj) | 24600121 |
Railway Hospital (Secunderabad) | 27001134 |
State TB Centre (Erragadda) | 23811797 |
PRIVATE HOSPITALS | |
Andhra Mahila Sabha (Nallakunta) | 27917801 / 27617802 |
Apollo Hospital (Jubilee Hills) | 23607777 |
Basant Sahney Paediatric Hosp., | 27801765 |
Cancer Hospital | 23318422 / 23318414 |
Care Hospital (Sec'bad) | 55267777 / 27706252 |
Care Hospital, (Sainikpuri) | 27143750 |
Care Hospital, (Nampally) | 24735464/55517777 |
Care Hospital, (Banjara Hills) | 55668888 |
CDR Hospital (Hyderguda) | 23221221 / 23228360 |
Cure Well Hospital | 23307579/ 2330772 |
Homeopathy Hospital | 24046817 |
Fernandez Maternity Hospital (Abids) | 24756997 |
Heritage Medical Centre (Ameerpet) | 23730202 |
Kamineni Hospital (Dilsukhnagar) | 24022272/ 2402273 |
Kirloskar Hospital | 23223870/ 23230633 |
L. V. Prasad Eye Institute | 23608262/ 23608267 |
Mahaveer Hospital, (A.C. Guards) | 23393134/ 23393067 |
Mediciti (Adarsh Nagar) | 23237644/ 23237645 |
Medinova (Somajiguda) | 23311122/ 23311133 |
Medinova Diagnostic Services (Ameerpet) | 24047809 |
Medwin (Nampally) | 23202902/23206666 |
MNJ Cancer Hospital | 23318422 /23318424 |
Medwin (Kukatpally) | 23156791 |
Medwin (S.R. Nagar) | 23717373 |
Nature Cure Hospital (Balkampet) | 23731786 |
New Citi Hospital | 55260106/55260104 |
Niloufer Hospital (Red Hills) | 3314095 |
NIMS, Punjagutta | 3320332 |
Nova ENT Hospital | 3322444 |
Owaisi Hospital | 24340244 / 24342754 |
Physio-Care Centre | 27634920 |
Princess Esra, Purani Haveli(Old City) | 4521017 |
Rainbow Children's Hospital (B.Hills) | 3319061/3319062 |
Smiline Dental Hospital | 23747979/23744075 |
Sreenidhi's Home Nursing Care | 55322095 |
St. Theresa's (Erragadda) | 23701013/23704411 |
Usha Mullapudi Cardiac Centre | 23092324 |
Vijay Marie Hospital (Chintal Basti) | 3315055 |
Woodlands Hospital (Barkatpura) | 27562314/27560802 |
Yashoda Hospital, (Malakpet) | 24555555 |
Yashoda Hospital (Somajiguda) | 23319999 |
* AP State AIDS Control Society | 24608602 |
Municipal Services | |
Secunderabad Division | 27804012 |
MCH Tank Bund | 23225397 |
ENQUIRIES & COMPLAINTS Circle I & II (Charminar) | 24525709/24525842 |
Circle III (GPO) | 24736912 |
Circle IV (Red Hills) | 23314778 |
A. P. Pollution Control Board | 23748003/23737625 |
Dog Menace | 24617017 |
Garbage Complaint | 23221276 |
House Collapse & Demolitions | 23394566 |
Sewage Complaint Cell | 23393113 |
SEPTIC TANK CLEANING | |
A-1 Sanitation & Transport Works | 27173977 |
Rain Water Harvesting Cell | 55666358 |
Oxygen Services | |
Asiatic Indl. Gases | 23085712 |
Ayyappa Oxygen Gas Co. | 27745381-3 |
BOC India, Sanathnagar | 23811795 / 23814403 |
Oxee Co. | 23701710 |
Production Needs Engineers | 23095134 |
Kalyani Oxygen | 55539270 / 23754125 |
Post & Telegraph | |
Customer Care | 24606848 |
C. T. O. Hyderabad | 24609929/24740620 |
C. T. O. Secunderabad | 27841345/27840052 |
G. P. O. Hyderabad | 24745978/24743486 |
H. P. O. Secunderabad | 27842614 |
Inland & Foreign Post Enquiry | 24745978 |
Speed Post Business Centre | 24617013 |
Telecom Service | |
Directory Enquiry | 197 |
Fault Repair | Your Exchange Code+2198 |
Trunk Call Booking Inland | 180 |
Trunk Assistance & Cancellation | 181 |
Delay Enquiry | 188 |
International Trunk Booking | 186 |
Cancellation & Enquiry | 187 |
CHANGED NUMBER INFORMATION | |
Hindi | 1951 |
English | 1952 |
Telugu | 1953 |
Phonogram Booking | 185 |
Control Room | 23232222 |
Crime Stopper Cell | 1090 |
Police Exchange | 23230191 |
Traffic Police | 23234065 |
* Anti Corruption Bureau | 24740196-99 |
* CBI | 24732762/24732163 |
POLICE STATIONS | |
Abids | 23203531 |
Afzalgunj | 24741818/27854771 |
Alwal | 27862556 |
Amberpet | 27400055 |
Enquiries & Reservation | 24040023 |
Asifnagar | 23530111/27852407 |
Bahadurpura | 24460633 |
Balanagar | 23079214 |
Banjara Hills | 23547908/27852495 |
Begum Bazar | 24742977/27854774 |
Begumpet | 27906025 |
Bowenpally | 27750697/27854774 |
Chaderghat | 24521143/27854798 |
Chandanagar | 23033333 |
Chandrayanagutta | 24440721 |
Charminar | 24566226 |
Chikkadpally | 27634491 |
Gandhinagar | 27535100/27853585 |
Golconda | 23514488/27852481 |
Humayun Nagar | 23514499 |
Jeedimetla | 23095333 |
Jubilee Hills | 23608611 |
Kachiguda | 24657388 |
Kukatpally | 23057798 |
Kushaiguda | 27123096 |
Mahankali Street | 27710569 |
Malakpet | 24067633 |
Malkajgiri | 27052448 |
Marredpally | 27805801 |
Monda Market | 27705730 |
Musheerabad | 27631951/27853580 |
Nacharam | 27173180 |
Nallakunta | 27073998/27853580 |
Nampally Railway Police | 23307784/27852445 |
Narayanguda | 27561139/27853579 |
Punjagutta | 23357530/27852494 |
Ramgopalpet | 27721170/27852494 |
Ramchandrapuram | 23023333 |
Rajendranagar | 24015333 |
Saidabad | 24070466 |
Saifabad | 23297079 |
S R Nagar | 23703959 |
Sanathnagar | 23074435 |
Santosh Nagar | 24532114/27854761 |
Shah Ali Banda | 24520378 |
Sultan Bazar | 24750129/27854786 |
ROADWAYS | |
IMLIBAN BUS STATION | |
Reservation | 24618685/24614406 |
Alighting Point | 24601919 |
DILSUKHNAGAR BUS STATION | |
Enquiries & Reservation | 24040023 |
Koti Bus Station Enquiries | 24657651 |
JUBILEE BUS STATION | |
Enquiries & Reservation | 24041919 |
Sanathnagar Division | 23078246 |
Secunderabad Division | 24617013 |
VETERINARY HOSPITALS | |
Blue Cross of Hyderabad | 23545523 / 23544355 |
Govt. Vet. Hospital (Bhoiguda) | 27535755 |
Govt. Vet. Hospital (Himayatnagar) | 23222736 |
Govt. Vet. Hospital (Shantinagar) | 23319656 |
PRIVATE VETERINARY HOSPITALS | |
Animal Care Clinic (Banjara Hills) | 23352474 |
PVN Animal clinic (Vanasthalipuram) | 24021806 |
Rajpet Animal Clinic (Mettuguda) | 27825147 |
Sri Sai Pet Clinic | 27797458/27100240 |
Tank Bund Animal Clinic | 23226818/23226857 |
Water Supply | |
Water Complaint Cell / Supply | 1916 |
Jubilee Water Tanker Suppliers | 23354753 |
Mata Tent House & Water Suppliers | 23702377 |
Ramakrishna Transport | 23096211 |
Wajit Baig & Company | 23717717/23708015 |
0 comments:
Post a Comment